| vsasteamexboilers@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Biomass Fired Fluidized Bed Steam Boilers, Industrial Internally Fired Three Pass Boiler, Industrial Multimax Series Fbc Boiler, Industrial Oil & Gas Fired Steam Boiler and Industrial Vertical Arrangement Steam Boiler from Amritsar.
| Business Type | Manufacturer, Exporter, Supplier |
| Boiler Type | Fluidized Bed Combustion Boiler |
| Fuel Type | Biomass / Low Grade Fuel / Fine Fuel Particles |
| Efficiency | High Efficiency Operation |
| Application | Biomass Combustion,Steam Generation,Industrial Heating,Energy-efficient Boiler Operations |
| Product Type | Fluidized Bed Boiler |
| Combustion Media | Hot Inert Particle Bed |
| Bed Material | Sand Based Fluidized Bed |
| Combustion Air Flow | Upward Air Suspension System |
| Fuel Compatibility | Multi Fuel Flexible Design |
| Emission Control | Reduced Pollution Output |
| Corrosion Resistance | Low Corrosion & Erosion Design |
| Ash Handling | Easy Ash Removal Without Clinker Formation |
| Air Requirement | Low Excess Air Consumption |
| Operation | Simple Operation With Quick Start-Up |
| Reliability | High Reliability Performance |
| Maintenance | Reduced Maintenance Requirement |
Description:
High-efficiency fluidized bed boiler designed for biomass and low-grade fuel combustion with superior heat transfer and stable combustion performance. Engineered for fuel flexibility, reduced emissions, easy ash handling, and reliable steam generation in continuous heating applications.
| Business Type | Manufacturer, Exporter, Supplier |
| Boiler Type | Three Pass Steam Boiler |
| Fuel Type | Wood / Coal / Agro Waste / Briquette / Pellet |
| Capacity | 1.0 TPH - 10 TPH |
| Efficiency | 75% - 85% |
| Application | Industrial Process Heating,Steam Generation, Process Manufacturing, Thermal Processing Operations |
| Product Type | Internally Fired Three Pass Boiler |
| Furnace Type | Internal Furnace |
| Installation Type | Skid Mounted |
| Operating Pressure | 10.54 - 17.54 Kg/cm² |
| Steam Quality | High Dryness Fraction Steam |
| Heat Transfer | Large Convective Heating Surface |
| Construction Type | Compact Rigid Design |
| Foundation Requirement | No Special Foundation Required |
| Maintenance | Low Maintenance |
| Operating Cost | Low Running Cost |
Description:
High-performance internally fired three pass boiler engineered for industrial steam generation with efficient heat transfer and dry steam output. Designed for fluctuating steam demand applications, offering reliable thermal efficiency, reduced processing time, and cost-effective long-term operation.
| Business Type | Manufacturer, Exporter, Supplier |
| Boiler Type | Hybrid Water Tube & Smoke Tube Boiler |
| Fuel Type | Bagasse / Rice Husk / Sawdust / Wood Chips / Coal / Petcoke / Biomass Fuels |
| Capacity | 400 Kg/Hr - 20000 Kg/Hr |
| Efficiency | 85% - 92% |
| Application | Industrial Steam & Process Heating,Steam Generation, Biomass Combustion Processing, Manufacturing Heat Applications |
| Product Type | Multimax Series FBC Boiler |
| Combustion Type | Fluidized Bed Combustion (FBC) |
| Design Type | Three Pass Boiler |
| Furnace Type | External Furnace With Water Wall |
| Operating Pressure | 10.54 - 26 Kg/cm² |
| Steam Quality | Large Dry Steam Space |
| Heat Recovery | Three Pass Optimum Heat Recovery |
| Construction | Smoke Cum Water Tube Combination |
| Maintenance | Easy Inspection & Cleaning Access |
| Operating Cost | Low Running Cost |
Description:
Advanced hybrid FBC boiler combining water tube and smoke tube technology for superior heat recovery and efficient steam generation. Designed for high-capacity industrial operations with dry steam output, multi-fuel compatibility, and low operating cost performance.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Oil & Gas Fired Steam Boiler |
| Application | Chemical, Textile, Food Processing, Pharmaceutical Industries,Industrial Steam Generation, Process Heating, Production Operations |
| Boiler Type | Three Pass Smoke Tube Boiler |
| Design Type | Fully Wet Back |
| Fuel Type | Light Oil / Heavy Oil / LPG / CNG / PNG / Biogas |
| Efficiency | 88% - 95% |
| Burner Type | Mono Block / Dual Block / Steam Atomized Burner |
| Steam Quality | High Dryness Fraction Steam |
| Furnace Type | Corrugated Furnace |
| Control Panel | Optional PLC Based System |
| System Integration | SCADA / DCS Compatible |
| Safety Standard | EN Compliant Oil Pre-Heater Option |
| Installation Type | Packaged / Skid Mounted |
Description:
High-efficiency oil and gas fired steam boiler designed for industrial steam generation with three-pass smoke tube construction and fully wet back design. Suitable for continuous heating operations with fuel-efficient performance across diverse industrial applications.
| Business Type | Manufacturer, Exporter, Supplier |
| Boiler Type | Vertical Fire Tube Boiler |
| Fuel Type | Solid Fuel / Multi Fuel |
| Application | Industrial Process Heating,Steam Generation, Industrial Processing, Heating Operations |
| Material | Mild Steel / Industrial Grade Steel |
| Type | Vertical Arrangement Boiler |
| Orientation | Vertical |
| Steam Type | Saturated Steam |
| Steam Chamber | Built-In |
| Furnace Type | Bottom Firebox With Grate |
| Heat Transfer Method | Fire Tube Heating |
| Draft Type | Natural Draft Chimney |
| Control Features | Boiler Inspection Controls |
| Valve Support | Maintenance & Repair |
| Switch Support | Maintenance & Repair |
| Piping Support | Inspection & Repair |
| Expansion Tank Service | Inspection & Repair |
| Combustion System | Controlled Air Requirement Setup |
Description:
Industrial vertical arrangement steam boiler engineered for efficient steam generation in manufacturing and process heating applications. Designed with cylindrical shell construction, fire tube heating system, and natural draft operation for dependable saturated steam performance.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.